BUSHINGS self-lubricating graphite GRAPHITE , FAT WITHOUT FURTHER INVESTIGATION
Ống Lót Tự Bôi Trơn
Mô tả
Description
TECHNICAL DATA LUB-MET®
- Solid bronze sliding bearing solid lubricant pockets in sliding layer
- Maintenance-free
- Cylindrical and flanged bushings, thrust washer
- Strips are standard fabrication
- All special designs are available at short notice!
PROPERTIES | For high operational demands (also impact load), oscillating movements, wear-resistant, unsusceptible to dirt, corrosion resistant, long length of life. Maintenance-free! |
MATERIALS | Standard material CuZn25Al5* / ASTM C86300 |
MATERIAL PROPERTIES ** | |
Specific load capacity static | ≤ 150 [N/mm²] |
Specific load capacity dynamic | ≤ 100 [N/mm²] |
Sliding speed | ≤ 0,3 to 1,0 [ m/s ] |
Friction value | 0,03 to 0,20 [ µ ] lubricated / dry |
Temperature strain | -100 to +300 [ C° ] |
Max. Pv – value | 1,5 [ N/mm² x m/s ] |
Hardness | 190 – 220 [ HB ] |
Solid lubricant share | approx. 25-30 [ % ] |
TOLERANCE DETAILS | |
Housing – Ø | H7 |
Bushing after mounting | Information after consulting. Delivered bushings with tolerances: r6/E7 |
Shaft tolerance | f7/h6 |
SHAFT MATERIAL | The hardness difference to the bearing should be 100HB at least, preferably hardened and dressed to size, surface roughness < Rz 6,3. |
MOUNTING ADVISE | |
Housing – Ø | Mounting bevel, min. 1,5 mm x 15-45° |
Shaft | Mounting bevel, 5 mm x 15°, edges rounded |
Force fitting mandrel | The application of an adequate force fitting mandrel is advisable. Grease lubrication of the outer surface may be necessary when mounting. |
MAINTENANCE | LUB-MET® is a maintenance-free sliding bearing, but primary lubrication is necessary! Therefore a none-ageing lithium stiffened grease should be used. |
* | As a special design additional sliding alloys are available. |
** | The above stated material properties are valid for optimal operating conditions. Through changes of the application conditions e.g. higher sliding speed or strain, these values are subject to change. |
BẠC TRƯỢT BẰNG ĐỒNG VỚI CHẤT BÔI TRƠN RẮN, KHÔNG CẦN BẢO TRÌ TRA MỠ
TECHNICAL DATA BRO-LUB®
- Wrapped bronze sliding bearing.
- Solid lubricant pockets.
- Maintenance-free
- DIN 1494 / ISO 3547
- All special designs are produced at short notice!
- Cylindrical bushing, thrust washer and strips are standard fabrication.
PROPERTIES | High load capacity and stability at low abrasion, excellent suitable at low sliding speeds and oscillating movements, maintenance-free. |
MATERIALS | |
Support material | CuSn8P (DIN 17662) Lubrication pockets are filled with solid lubricant. |
MATERIAL PROPERTIES | |
Specific load capacity static | ≤ 120 [ N/mm² ] |
Specific load capacity dynamic | ≤ 40 [ N/mm² ] |
Sliding speed | ≤ 2,5 [ m/s ] depending on lubrication |
Friction value | 0,03 to 0,25 [ µ ] depending on lubrication |
Temperature strain | -100 to +200 [ °C ] |
Max. Pv – value | 2,8 [ N/mm² x m/s ] |
TOLERANCE DETAILS | |
Housing – Ø | H7 |
Bushing after mounting | H9 |
Shaft tolerance | f7 to f8 |
SHAFT MATERIAL | Steel, hardened or untempered, surface roughness ≤ Rz 6,3 |
MOUNTING ADVISE | |
Housing – Ø | Mounting bevel, min. 1,5 mm x 15-45° |
Shaft | Mounting bevel, 5 mm x 15°, edges rounded |
Force fitting mandrel | The application of an adequate force fitting mandrel is advisable. Maybe grease lubrication of the outer surface is necessary when mounting. |
MAINTENANCE | BRO-LUB® is a maintenance-free bronzed sliding bearing with solid lubricant pockets, but primary lubrication is necessary! Therefore an ageing resistant lithium stiffened grease should be used. |
Đánh giá
Chưa có đánh giá nào.